Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 GTN02 156 16 13 2 1 %
2 MGC07 144 16 11 5 0 %
3 MGC06 141 16 10 4 2 %
4 COL07 131 16 8 7 1 %
5 HVG06 123 16 8 8 0 %
6 LYN06 89 15 6 8 1 %
7 VCC07 70 16 2 13 1 %
8 EST07 65 16 2 13 1 %
9 PRO03 (Withdrawn) 60 7 5 1 1 %
10 PRO03 59 8 2 6 0 %
Weekly Breakdown
Date  GTN02  MGC07  MGC06  COL07  HVG06  LYN06  VCC07  EST07  PRO03 (Withdrawn)  PRO03
Total: 156 144 141 131 123 89 70 65 60 59
18th Apr 2023 11 6 6 10 10 BYE 1 4 12 All Results
25th Apr 2023 12 8 9 10 12 4 1 1 All Results
2nd May 2023 10 10 12 BYE 7 4 4 1 8 All Results
16th May 2023 BYE 6 10 5 10 3 9 5 9 All Results
30th May 2023 9 9 BYE 5 9 8 7 4 3 All Results
6th Jun 2023 5 12 8 11 9 8 BYE 0 9 All Results
13th Jun 2023 12 12 1 12 BYE 2 2 4 12 All Results
20th Jun 2023 10 BYE 7 9 4 10 3 3 7 All Results
18th Jul 2023 BYE
18th Jul 2023 12 8 10 6 3 BYE 4 BYE All Results
25th Jul 2023 5 10 12 6 3 BYE 5 11 12 All Results
1st Aug 2023 11 9 4 7 12 7 2 5 BYE All Results
8th Aug 2023 12 12 12 BYE 9 1 2 2 7 All Results
15th Aug 2023 BYE 5 9 12 12 6 9 9 4 All Results
22nd Aug 2023 11 7 BYE 6 6 8 7 7 7 All Results
29th Aug 2023 8 11 9 6 6 8 BYE 3 7 All Results
5th Sep 2023 8 12 8 6 BYE 2 9 1 12 All Results
12th Sep 2023 12 BYE 12 11 5 10 1 5 3 All Results
19th Sep 2023 8 7 12 9 6 8 4 BYE 7 All Results
Team Points Graph