Mens Division 5: Division Stats

Win Percentages
# Name Won Played Win %
1 lawrence Alfred 3 3 100.00
1 Jack Piper 3 3 100.00
1 Hector Scott Lyon 3 3 100.00
4 Michael Robinson 2 2 100.00
4 Ujjval Jaipuria 2 2 100.00
6 David Butter 1 1 100.00
6 Tom Mackenzie 1 1 100.00
6 Joe Cotton 1 1 100.00
6 Brendon Mounter 1 1 100.00
6 Alfie Lake 1 1 100.00
6 Joanna Bennett 1 1 100.00
6 Stuart Miller 1 1 100.00
13 Jack Watson 14 15 93.33
14 Rohan Plunkett 12 13 92.31
15 Adam O'Brien 11 12 91.67
16 Brando Sodi 10 11 90.91
17 Anthony Lui 8 9 88.89
18 Edward Bryan 10 12 83.33
19 Simon Ruff 12 15 80.00
19 Nick Ruff 12 15 80.00
21 Eli Pressman 8 10 80.00
21 Phil Lavender 8 10 80.00
23 Richard Bangay 10 13 76.92
24 Jon Stansfield 6 8 75.00
24 Lliam Boyle 6 8 75.00
26 Fola Yahaya 3 4 75.00
26 Guido Le Lorrain 3 4 75.00
26 Tim Denis 3 4 75.00
29 Andras Pal 10 14 71.43
30 Duncan Wheeler 9 13 69.23
30 Guillermo Loriente 9 13 69.23
32 Johnnie Menmuir 4 6 66.67
32 David Siddall 4 6 66.67
34 Kavi Nosib 2 3 66.67
34 Kevin Wallis 2 3 66.67
36 Adrian Ledbury 9 15 60.00
37 Billy James 6 10 60.00
38 Faraz Khan 3 5 60.00
39 Graham Brooks 7 12 58.33
40 Brad Doline 4 7 57.14
40 Martin Spann 4 7 57.14
42 David Robertson 9 16 56.25
43 Udi Ngethe 5 9 55.56
43 David Bennett 5 9 55.56
43 Michael Freeman 5 9 55.56
46 Tim Taylor 7 13 53.85
47 Stuart Murty 7 14 50.00
48 Pierre Leotin 5 10 50.00
49 Steven Ginsberg 2 4 50.00
50 steve maton 1 2 50.00
50 Craig Edser 1 2 50.00
52 Xavier Sandin 4 9 44.44
53 Rick Prior 5 12 41.67
53 Jonny Moshi 5 12 41.67
55 Max sodi 4 10 40.00
56 Murray Castle 4 11 36.36
57 Stuart Anthony 3 9 33.33
58 Puneet Mehta 1 3 33.33
58 Paul Howard 1 3 33.33
58 Mo Nazir 1 3 33.33
61 Graham Higgins 4 13 30.77
61 Nikhil Dinesh 4 13 30.77
63 Orestis Panagiotopou… 4 14 28.57
64 Russ Butland 2 7 28.57
65 Phil Lloyd 4 15 26.67
66 Darren Spalding 2 8 25.00
66 Jonny Driscoll 2 8 25.00
68 Matt Hurd 1 4 25.00
68 Scott Hull 1 4 25.00
70 Nathaniel Hodge 2 9 22.22
71 Amir Khwaja 1 5 20.00
71 Pavol Miksa 1 5 20.00
71 Ted Holas 1 5 20.00
74 Martin Shippey 1 6 16.67
74 Olly Wade 1 6 16.67
76 Tony St Louis 2 14 14.29
77 Nicolai Tan 1 8 12.50
77 James Stevenson 1 8 12.50
79 simon Halliday 1 9 11.11
80 Fabien Zinsner 1 11 9.09
81 Raphael Pesquidous 0 5 0.00
82 0 4 0.00
82 Adam Goodyer 0 4 0.00
82 Anthony Plotnek 0 4 0.00
85 St-John Fester 0 3 0.00
85 Dave Furman 0 3 0.00
85 Karim Walji 0 3 0.00
88 Will Gaisford 0 2 0.00
88 Tim Roberts 0 2 0.00
88 Mark Dynan 0 2 0.00
88 Mark Perrin 0 2 0.00
88 Ron Walker 0 2 0.00
88 Zen Bawany 0 2 0.00
88 Tony Hulse 0 2 0.00
88 Gordon Kerr 0 2 0.00
96 Laurence Clack 0 1 0.00
96 Zach Moss 0 1 0.00
96 David Breslin 0 1 0.00
96 Andy mccully 0 1 0.00
96 Peter Kingsley 0 1 0.00
96 Nic James 0 1 0.00
96 Phil Littlefair 0 1 0.00
96 Phil Power 0 1 0.00
96 Pawan Mathur 0 1 0.00
96 John Forni 0 1 0.00
96 Derick Bass 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Edward Bryan 2706
2 Faraz Khan 2671
3 Kevin Wallis 1652
4 Kavi Nosib 1625
5 Udi Ngethe 1511
6 Guido Le Lorrain 1366
7 Max sodi 1314
8 steve maton 1309
9 Fola Yahaya 1308
10 Andras Pal 1110
11 Phil Littlefair 1105
12 Zen Bawany 1101
13 Jonny Driscoll 1060
14 Nick Ruff 864
15 Richard Bangay 822
16 Alfie Lake 766
17 Guillermo Loriente 732
18 Pierre Leotin 727
19 David Siddall 715
20 Jack Watson 709
21 Brando Sodi 708
22 Joanna Bennett 698
23 Simon Ruff 691
24 Phil Lavender 684
25 Martin Spann 677
26 Anthony Lui 670
27 Rick Prior 661
28 lawrence Alfred 658
29 Ujjval Jaipuria 657
30 David Bennett 656
31 Duncan Wheeler 655
32 Eli Pressman 654
33 Adrian Ledbury 653
34 Murray Castle 651
35 Andy mccully 648
36 Adam O'Brien 644
37 Ted Holas 641
38 Brad Doline 639
39 Michael Freeman 638
40 David Robertson 637
41 Laurence Clack 635
41 Tim Denis 635
43 Raphael Pesquidous 634
44 Tim Taylor 626
44 Hector Scott Lyon 626
46 Rohan Plunkett 624
47 Stuart Murty 621
47 Lliam Boyle 621
49 Brendon Mounter 616
50 St-John Fester 615
51 Billy James 614
52 Steven Ginsberg 610
52 Jack Piper 610
54 Stuart Anthony 609
55 Will Gaisford 608
56 Graham Higgins 607
57 Tom Mackenzie 603
58 Orestis Panagiotopou… 602
59 Pawan Mathur 601
60 Amir Khwaja 600
60 Jon Stansfield 600
60 Craig Edser 600
63 Michael Robinson 597
63 Matt Hurd 597
63 Darren Spalding 597
63 Nic James 597
67 Derick Bass 595
68 Olly Wade 593
69 Nikhil Dinesh 590
70 Tony St Louis 589
70 David Breslin 589
72 Gordon Kerr 588
73 Phil Lloyd 587
73 Martin Shippey 587
73 Nathaniel Hodge 587
76 Graham Brooks 584
77 Tony Hulse 583
78 Paul Howard 577
79 Jonny Moshi 574
80 Ron Walker 571
81 569
82 Xavier Sandin 567
83 Anthony Plotnek 559
84 Russ Butland 558
85 simon Halliday 557
86 Joe Cotton 554
87 Puneet Mehta 553
88 Dave Furman 552
89 Mark Dynan 550
90 Johnnie Menmuir 547
91 Nicolai Tan 546
92 Fabien Zinsner 544
92 James Stevenson 544
94 Stuart Miller 538
95 Scott Hull 531
96 Mo Nazir 529
97 Zach Moss 518
98 Pavol Miksa 516
99 David Butter 509
100 John Forni 507
101 Tim Roberts 504
101 Mark Perrin 504
103 Adam Goodyer 497
103 Phil Power 497
105 Peter Kingsley 492
106 Karim Walji 489
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Simon Ruff 100.00 4 0
2 Jack Watson 100.00 7 0
3 Richard Bangay 88.89 8 1
4 Anthony Lui 100.00 4 0
5 Adam O'Brien 100.00 5 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Brando Sodi 4 4 100.00
2 Eli Pressman 2 2 100.00
2 Adam O'Brien 2 2 100.00
2 Phil Lavender 2 2 100.00
5 Tom Mackenzie 1 1 100.00
5 Johnnie Menmuir 1 1 100.00
5 Michael Robinson 1 1 100.00
5 Joe Cotton 1 1 100.00
5 Tim Denis 1 1 100.00
5 David Siddall 1 1 100.00
5 Max sodi 1 1 100.00
5 Hector Scott Lyon 1 1 100.00
5 Andras Pal 1 1 100.00
5 Richard Bangay 1 1 100.00
15 Jack Watson 4 5 80.00
15 Nick Ruff 4 5 80.00
17 Rohan Plunkett 3 4 75.00
17 Simon Ruff 3 4 75.00
19 Lliam Boyle 4 6 66.67
20 Brad Doline 2 3 66.67
21 Duncan Wheeler 3 5 60.00
22 Stuart Murty 4 8 50.00
23 Adrian Ledbury 3 6 50.00
24 David Bennett 2 4 50.00
24 Jon Stansfield 2 4 50.00
26 Nicolai Tan 1 2 50.00
26 Anthony Lui 1 2 50.00
26 Rick Prior 1 2 50.00
29 David Robertson 3 7 42.86
30 Tim Taylor 2 5 40.00
30 Michael Freeman 2 5 40.00
30 Martin Spann 2 5 40.00
33 Puneet Mehta 1 3 33.33
33 Darren Spalding 1 3 33.33
33 Billy James 1 3 33.33
36 Graham Brooks 2 7 28.57
36 Stuart Anthony 2 7 28.57
38 Phil Lloyd 2 10 20.00
39 Pavol Miksa 1 5 20.00
39 Russ Butland 1 5 20.00
39 Nathaniel Hodge 1 5 20.00
42 Orestis Panagiotopou… 2 11 18.18
43 Murray Castle 1 6 16.67
43 James Stevenson 1 6 16.67
43 Olly Wade 1 6 16.67
46 Tony St Louis 1 7 14.29
47 Nikhil Dinesh 1 8 12.50
48 Fabien Zinsner 1 9 11.11
49 simon Halliday 6 0.00
50 Graham Higgins 5 0.00
51 Martin Shippey 4 0.00
51 Ted Holas 4 0.00
53 Amir Khwaja 3 0.00
53 Xavier Sandin 3 0.00
53 Jonny Moshi 3 0.00
56 Mark Dynan 2 0.00
56 Mark Perrin 2 0.00
56 Karim Walji 2 0.00
56 Tony Hulse 2 0.00
60 Paul Howard 1 0.00
60 Ron Walker 1 0.00
60 Will Gaisford 1 0.00
60 David Breslin 1 0.00
60 Raphael Pesquidous 1 0.00
60 Jonny Driscoll 1 0.00
60 Gordon Kerr 1 0.00
60 Tim Roberts 1 0.00
60 Craig Edser 1 0.00
60 Dave Furman 1 0.00
Rating Variations
# Name Start End +/- Change
1 Max sodi 500 1314 814
2 steve maton 582 1309 727
3 Pierre Leotin 500 727 227
4 Ujjval Jaipuria 500 657 157
5 Andy mccully 500 648 148
6 Laurence Clack 500 635 135
7 Anthony Lui 542 670 128
8 Nick Ruff 744 864 120
9 Alfie Lake 656 766 110
10 Jack Watson 600 709 109
11 Graham Higgins 500 607 107
12 Brando Sodi 611 708 97
13 Matt Hurd 500 597 97
14 David Breslin 499 589 90
15 Phil Lavender 600 684 84
16 Duncan Wheeler 581 655 74
17 Lliam Boyle 550 621 71
18 Simon Ruff 624 691 67
19 Xavier Sandin 500 567 67
20 Puneet Mehta 488 553 65
21 Martin Spann 614 677 63
22 lawrence Alfred 600 658 58
23 Rohan Plunkett 584 624 40
24 Paul Howard 537 577 40
25 Adrian Ledbury 615 653 38
26 Michael Freeman 601 638 37
27 Jon Stansfield 563 600 37
28 Eli Pressman 621 654 33
29 Scott Hull 500 531 31
30 James Stevenson 514 544 30
31 Mo Nazir 500 529 29
32 Johnnie Menmuir 520 547 27
33 Russ Butland 532 558 26
34 Fabien Zinsner 520 544 24
35 Brad Doline 619 639 20
36 Graham Brooks 565 584 19
37 David Bennett 637 656 19
38 Tim Taylor 608 626 18
39 Gordon Kerr 571 588 17
40 Murray Castle 635 651 16
41 St-John Fester 600 615 15
42 Stuart Anthony 598 609 11
43 David Siddall 705 715 10
44 Adam O'Brien 635 644 9
45 Olly Wade 584 593 9
46 David Butter 500 509 9
47 Pavol Miksa 508 516 8
48 Tom Mackenzie 595 603 8
49 Phil Lloyd 580 587 7
50 Hector Scott Lyon 619 626 7
51 Mark Perrin 497 504 7
52 Ted Holas 635 641 6
53 Joe Cotton 548 554 6
54 Orestis Panagiotopou… 597 602 5
55 Michael Robinson 592 597 5
56 Tony Hulse 580 583 3
57 Stuart Miller 535 538 3
58 Rick Prior 659 661 2
59 Nathaniel Hodge 585 587 2
60 Brendon Mounter 615 616 1
61 David Robertson 637 637 0
62 Andras Pal 1110 1110 0
63 Richard Bangay 822 822 0
64 Jack Piper 610 610 0
64 Karim Walji 489 489 0
64 Kevin Wallis 1652 1652 0
67 Peter Kingsley 492 492 0
67 Phil Littlefair 1105 1105 0
67 John Forni 507 507 0
70 Tim Denis 636 635 -1
71 Ron Walker 572 571 -1
72 Phil Power 498 497 -1
73 Tim Roberts 506 504 -2
74 Billy James 617 614 -3
75 Darren Spalding 600 597 -3
76 Amir Khwaja 603 600 -3
77 Adam Goodyer 500 497 -3
78 Craig Edser 603 600 -3
79 Nic James 600 597 -3
80 Mark Dynan 554 550 -4
81 Derick Bass 600 595 -5
82 Steven Ginsberg 617 610 -7
83 Pawan Mathur 608 601 -7
84 Will Gaisford 617 608 -9
85 Fola Yahaya 1318 1308 -10
85 Guido Le Lorrain 1376 1366 -10
87 Dave Furman 564 552 -12
88 Nikhil Dinesh 603 590 -13
89 Martin Shippey 603 587 -16
90 simon Halliday 575 557 -18
91 Edward Bryan 2726 2706 -20
92 Faraz Khan 2691 2671 -20
93 Kavi Nosib 1645 1625 -20
94 Stuart Murty 647 621 -26
95 Jonny Moshi 600 574 -26
96 600 569 -31
97 Udi Ngethe 1551 1511 -40
98 Tony St Louis 630 589 -41
99 Anthony Plotnek 600 559 -41
100 Guillermo Loriente 782 732 -50
101 Jonny Driscoll 1110 1060 -50
102 Nicolai Tan 600 546 -54
103 Zen Bawany 1667 1101 -566
104 Raphael Pesquidous 1309 634 -675
105 Joanna Bennett 1425 698 -727
106 Zach Moss 1677 518 -1159
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Adrian Ledbury Andras Pal 30
1 Fabien Zinsner Martin Shippey 30
1 Jack Watson Nick Ruff 30
1 Phil Lavender Guillermo Loriente 30
1 James Stevenson Tony St Louis 30
1 Simon Ruff Jonny Driscoll 30
1 Stuart Murty Max sodi 30
1 David Bennett Guillermo Loriente 30
1 Duncan Wheeler Guido Le Lorrain 30
1 Michael Robinson Kavi Nosib 30
1 Tim Taylor Fola Yahaya 30
1 Rick Prior Zen Bawany 30
1 Brad Doline David Siddall 30
1 Brando Sodi Jonny Driscoll 30
1 Russ Butland Duncan Wheeler 30
1 Martin Spann Jonny Driscoll 30
1 Nick Ruff Udi Ngethe 30
1 David Siddall Zen Bawany 30
1 Max sodi Faraz Khan 30
1 Andras Pal Max sodi 30
1 Puneet Mehta simon Halliday 30
1 Nathaniel Hodge Rick Prior 30
1 Richard Bangay Andras Pal 30
24 Johnnie Menmuir Jonny Moshi 24
25 Jon Stansfield Adrian Ledbury 16
26 Pavol Miksa Fabien Zinsner 11
26 Michael Freeman Tim Taylor 11
26 Lliam Boyle Adam O'Brien 11
29 Phil Lloyd Tony St Louis 10
30 Billy James David Robertson 9
30 Stuart Anthony Billy James 9
30 Graham Brooks Nathaniel Hodge 9
33 Tom Mackenzie Billy James 8
33 David Robertson Murray Castle 8
35 Rohan Plunkett Stuart Murty 7
35 Tim Denis Rick Prior 7
37 Adam O'Brien Duncan Wheeler 6
37 Olly Wade Tony St Louis 6
37 Joe Cotton Dave Furman 6
40 Anthony Lui Rick Prior 5
40 Mark Perrin Xavier Sandin 5
40 Murray Castle Udi Ngethe 5
40 Ted Holas Guillermo Loriente 5
40 Xavier Sandin Faraz Khan 5
40 Hector Scott Lyon Simon Ruff 5
40 Nikhil Dinesh Graham Higgins 5
40 Tony St Louis Nathaniel Hodge 5
40 Amir Khwaja Orestis Panagiotopou… 5
49 Graham Higgins Simon Ruff 2
49 Nicolai Tan Fola Yahaya 2
49 Orestis Panagiotopou… Nick Ruff 2
49 Darren Spalding Simon Ruff 2
49 Jonny Moshi David Siddall 2
49 simon Halliday Guido Le Lorrain 2
49 Raphael Pesquidous Andras Pal 2
49 Jack Piper Jonny Moshi 2
57 Eli Pressman Puneet Mehta 1
57 Brendon Mounter David Breslin 1
57 Martin Shippey Russ Butland 1
Loss Percentages
# Name Lost Played Loss %
1 Raphael Pesquidous 5 5 100.00
2 4 4 100.00
2 Adam Goodyer 4 4 100.00
2 Anthony Plotnek 4 4 100.00
5 St-John Fester 3 3 100.00
5 Dave Furman 3 3 100.00
5 Karim Walji 3 3 100.00
8 Will Gaisford 2 2 100.00
8 Tim Roberts 2 2 100.00
8 Mark Dynan 2 2 100.00
8 Mark Perrin 2 2 100.00
8 Ron Walker 2 2 100.00
8 Zen Bawany 2 2 100.00
8 Tony Hulse 2 2 100.00
8 Gordon Kerr 2 2 100.00
16 Laurence Clack 1 1 100.00
16 Zach Moss 1 1 100.00
16 David Breslin 1 1 100.00
16 Andy mccully 1 1 100.00
16 Peter Kingsley 1 1 100.00
16 Nic James 1 1 100.00
16 Phil Littlefair 1 1 100.00
16 Phil Power 1 1 100.00
16 Pawan Mathur 1 1 100.00
16 John Forni 1 1 100.00
16 Derick Bass 1 1 100.00
27 Fabien Zinsner 10 11 90.91
28 simon Halliday 8 9 88.89
29 Nicolai Tan 7 8 87.50
29 James Stevenson 7 8 87.50
31 Tony St Louis 12 14 85.71
32 Martin Shippey 5 6 83.33
32 Olly Wade 5 6 83.33
34 Amir Khwaja 4 5 80.00
34 Pavol Miksa 4 5 80.00
34 Ted Holas 4 5 80.00
37 Nathaniel Hodge 7 9 77.78
38 Darren Spalding 6 8 75.00
38 Jonny Driscoll 6 8 75.00
40 Matt Hurd 3 4 75.00
40 Scott Hull 3 4 75.00
42 Phil Lloyd 11 15 73.33
43 Orestis Panagiotopou… 10 14 71.43
44 Russ Butland 5 7 71.43
45 Graham Higgins 9 13 69.23
45 Nikhil Dinesh 9 13 69.23
47 Stuart Anthony 6 9 66.67
48 Puneet Mehta 2 3 66.67
48 Paul Howard 2 3 66.67
48 Mo Nazir 2 3 66.67
51 Murray Castle 7 11 63.64
52 Max sodi 6 10 60.00
53 Rick Prior 7 12 58.33
53 Jonny Moshi 7 12 58.33
55 Xavier Sandin 5 9 55.56
56 Stuart Murty 7 14 50.00
57 Pierre Leotin 5 10 50.00
58 Steven Ginsberg 2 4 50.00
59 steve maton 1 2 50.00
59 Craig Edser 1 2 50.00
61 Tim Taylor 6 13 46.15
62 Udi Ngethe 4 9 44.44
62 David Bennett 4 9 44.44
62 Michael Freeman 4 9 44.44
65 David Robertson 7 16 43.75
66 Brad Doline 3 7 42.86
66 Martin Spann 3 7 42.86
68 Graham Brooks 5 12 41.67
69 Adrian Ledbury 6 15 40.00
70 Billy James 4 10 40.00
71 Faraz Khan 2 5 40.00
72 Johnnie Menmuir 2 6 33.33
72 David Siddall 2 6 33.33
74 Kavi Nosib 1 3 33.33
74 Kevin Wallis 1 3 33.33
76 Duncan Wheeler 4 13 30.77
76 Guillermo Loriente 4 13 30.77
78 Andras Pal 4 14 28.57
79 Jon Stansfield 2 8 25.00
79 Lliam Boyle 2 8 25.00
81 Fola Yahaya 1 4 25.00
81 Guido Le Lorrain 1 4 25.00
81 Tim Denis 1 4 25.00
84 Richard Bangay 3 13 23.08
85 Simon Ruff 3 15 20.00
85 Nick Ruff 3 15 20.00
87 Eli Pressman 2 10 20.00
87 Phil Lavender 2 10 20.00
89 Edward Bryan 2 12 16.67
90 Anthony Lui 1 9 11.11
91 Brando Sodi 1 11 9.09
92 Adam O'Brien 1 12 8.33
93 Rohan Plunkett 1 13 7.69
94 Jack Watson 1 15 6.67
95 lawrence Alfred 0 3 0.00
95 Jack Piper 0 3 0.00
95 Hector Scott Lyon 0 3 0.00
98 Michael Robinson 0 2 0.00
98 Ujjval Jaipuria 0 2 0.00
100 David Butter 0 1 0.00
100 Tom Mackenzie 0 1 0.00
100 Joe Cotton 0 1 0.00
100 Brendon Mounter 0 1 0.00
100 Alfie Lake 0 1 0.00
100 Joanna Bennett 0 1 0.00
100 Stuart Miller 0 1 0.00